Performance (All Funds)
This page presents the performance of all funds.
Performance
DownloadAs at 30/09/2025 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. | Since Inception Date |
---|---|---|---|---|---|---|---|---|
Ellerston Equity Income KIS Fund | -3.3% | 11.6% | 0.2% | 9.4% | 9.7% | – | 8.2% | 01 May 2019 |
Ellerston Australian Absolute Return Fund | 0.8% | 8.4% | 10.9% | 3.9% | 3.6% | 3.9% | 5.9% | 03 Jun 2013^ |
Ellerston Australian Micro Cap Fund | 6.3% | 24.1% | 36.3% | 24.2% | 13.4% | – | 17.1% | 28 Apr 2017 |
Ellerston Australian Emerging Leaders Fund – Class A Units | 1.9% | 16.0% | 30.7% | 23.7% | – | – | 8.4% | 16 Aug 2021 |
Ellerston Mid Cap Opportunities Fund | 0.5% | 13.5% | – | – | – | – | 19.9% (Cumulative) | 31 Jan 2025 |
Ellerston 2050 Fund | 5.3% | 20.9% | 33.0% | 20.2% | – | – | 15.5% | 30 May 2022 |
Ellerston Asia Growth Fund Complex ETF | 4.2% | 9.2% | 23.8% | – | – | – | 17.8% | 01 Jun 2023 |
Ellerston India Fund | -0.9% | -6.4% | -5.2% | 10.2% | 11.3% | – | 8.5% | 04 May 2017 |
Ellerston Global Mid Small Cap Fund – Class A | 4.2% | 6.4% | 22.7% | 16.5% | 10.9% | – | 11.6% | 28 Feb 2017 |
Morphic Ethical Equities Fund | 4.0% | 6.6% | 23.9% | 17.0% | 10.5% | – | 8.9% | 02 May 2017 |
Ellerston Global Equity Managers Fund – Class C (Preliminary) | 3.4% | 8.3% | 13.4% | 8.8% | 9.0% | 9.4% | 10.5% | 01 Dec 2009 |
Ellerston Pre IPO Fund (As at 30.06.2025) | – | 1.4% | 1.3% | -1.6% | 3.0% | – | 2.7% | 31 Mar 2020 |
Ellerston JAADE Australian Private Assets Fund (Retail) (As at 30.06.2025) | – | 3.8% | 11.0% | 10.3% | 13.4% | – | 16.1% | 5 Jul 2019^^ |
Ellerston JAADE Australian Private Assets Fund (Wholesale) (As at 30.06.2025) | – | 4.1% | 11.8% | 10.9% | 14.1% | – | 15.0% | 18 Dec 2018 |
Ellerston Fixed Income Target Return Fund | -0.5% | 0.0% | 2.2% | – | – | – | 2.4% | 30 Aug 2024 |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)