Performance (All Funds)
This page presents the performance of all funds.
Performance
Download| As at 30/11/2025 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since Inception p.a. | Since Inception Date |
|---|---|---|---|---|---|---|---|---|
| Ellerston Equity Income KIS Fund | 3.6% | -0.8% | 4.2% | 7.2% | 8.5% | – | 8.4% | 01 May 2019 |
| Ellerston Australian Absolute Return Fund | -0.3% | 0.8% | 12.1% | 6.8% | 2.3% | 3.7% | 5.8% | 03 Jun 2013^ |
| Ellerston Australian Micro Cap Fund | -3.9% | 4.7% | 34.1% | 22.8% | 10.6% | – | 16.5% | 28 Apr 2017 |
| Ellerston Australian Emerging Leaders Fund – Class A Units | -4.7% | -0.4% | 17.8% | 20.3% | – | – | 7.5% | 16 Aug 2021 |
| Ellerston Mid Cap Opportunities Fund | -5.6% | -2.2% | – | – | – | – | 16.8% (Cumulative) | 31 Jan 2025 |
| Ellerston 2050 Fund | -4.5% | 2.5% | 29.3% | 18.6% | – | – | 13.9% | 30 May 2022 |
| Ellerston Asia Growth Fund Complex ETF | -4.9% | 3.0% | 21.9% | – | – | – | 16.0% | 01 Jun 2023 |
| Ellerston India Fund | -5.3% | -1.9% | -8.9% | 7.9% | 10.0% | – | 8.2% | 04 May 2017 |
| Ellerston Global Mid Small Cap Fund – Class A | -2.5% | 2.4% | 10.4% | 12.4% | 8.5% | – | 11.2% | 28 Feb 2017 |
| Morphic Ethical Equities Fund | -2.3% | 2.4% | 11.6% | 13.2% | 9.2% | – | 8.6% | 02 May 2017 |
| Ellerston Global Equity Managers Fund – Class C | -2.2% | 2.3% | 11.3% | 6.9% | 6.9% | 8.5% | 10.3% | 01 Dec 2009 |
| Ellerston Pre IPO Fund (As at 30.09.2025) | – | 1.5% | -0.2% | -1.4% | 1.2% | – | 2.9% | 31 Mar 2020 |
| Ellerston JAADE Australian Private Assets Fund (Retail) (As at 30.09.2025) | – | 4.2% | 12.3% | 12.1% | 11.2% | – | 16.1% | 5 Jul 2019^^ |
| Ellerston JAADE Australian Private Assets Fund (Wholesale) (As at 30.09.2025) | – | 4.3% | 13.1% | 12.8% | 11.8% | – | 15.1% | 18 Dec 2018 |
| Ellerston Fixed Income Target Return Fund | 0.3% | -0.0% | 3.0% | – | – | – | 2.4% | 30 Aug 2024 |
Disclaimer
Fund Distribution Information
AMIT statements
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)
AMIT Fund Payment Notice – Ellerston Asia Growth Fund (Hedge Fund) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Wholesale) (June 2024)
AMIT Fund Payment Notice – Ellerston JAADE Private Assets Fund (Retail) (June 2024)
AMIT Fund Payment Notice – Ellerston Australian Micro Cap Fund (June 2024)